Belvedere Resources | Osikonmäki

Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources Belvedere Resources

Osikonmäki

Summary

  • Osikonmäki property consists of a 3km sub-cropping Au mineralised shear
  • Past work focussed on the eastern 900 m of the shear, Osikonmäki East (>10,000 m of historical drilling)
  • Osikonmäki E – JORC compliant inferred resource 1.9 Mt @ 2.1 g/t Au (129,000 oz Au)
  • Validation drilling completed
  • Geological model confirmed
  • Mineralisation remains open in all directions
  • Further lodes are likely to be defined, such as the partially defined Osikonmäki West deposit.

Significant Belvedere Intersections (Drilled perpendicular to mineralisation - intersections approximate true width):

HOLE_ID FROM TO Au Interval GT
BELOSI002 36.63 48.56 1.39 11.93 17
BELOSI003 31.02 50.55 1.31 19.53 26
BELOSI004 108.47 111.75 1.5 3.28 5
BELOSI004 141.56 175.55 2.27 33.99 77
BELOSI005 37.89 73.12 0.6 35.23 21
BELOSI006 45.68 49.97 4.67 4.29 20
BELOSI007 62.17 73.56 0.61 11.39 7
BELOSI008 6.2 17.3 1.19 11.1 13
BELOSI009 18.65 32.68 0.84 14.03 12
BELOSI010 24.85 56.25 1.12 31.4 35
BELOSI011 63.36 85.65 1.1 22.29 25
BELOSI012 5.5 18 2.15 12.5 27
BELOSI013 18.96 34.65 1.43 15.69 22
BELOSI014 26.64 47.38 2.29 20.74 47
BELOSI015 11.4 16.12 2.93 4.72 14
BELOSI016 27.36 37.72 0.99 10.36 10
BELOSI017 48.7 55.08 0.85 6.38 5
BELOSI018 44.25 69.97 2.38 25.72 61
BELOSI019 21.32 27 1.38 5.68 8
BELOSI020 5.82 16.82 1.18 11 13
BELOSI021 8.23 11.27 1.57 3.04 5
BELOSI024 26.45 29.78 2.17 3.33 7
BELOSI024A 25.06 28.8 1.28 3.74 5

Best Historical Drilling (Note R series holes often drilled at low angles to mineralisation - widths are often exaggerated)

 

HOLE_ID FROM TO Au Interval GT
R391 116 126 3.84 10 38
R399 14 42 2.08 28 58
R402 68.5 92.5 1.77 24 42
R403 44.5 76 2.55 31.5 80
R403 229 302.4 1.52 73.4 112
R408 165 185 2.15 20 43
R410 41.5 63.5 1.87 22 41
R410 96 122 1.58 26 41
R412 12 42 1.34 30 40
R416 66 108.5 1.81 42.5 77
R417 13.5 48.5 1.16 35 41
R418 140 153 3.32 13 43
R418 296 343 0.83 47 39
R421 16.5 56.5 1 40 40
R421 150 220 4.12 70 288
R464 95 155 0.87 60 52
R466 254 314 0.62 60 37
R471 153.5 200 0.87 46.5 40
R473 72 116 2.84 44 125
R475 17 33 2.25 16 36
R483 146 170 1.49 24 36
R486 90 96 6.23 6 37
R489 14 53 0.9 39 35
R490 26 54 2.39 28 67
R511 22 45 1.7 23 39

Current Status

  • Recent drilling intersected 22.31m of 2.64 g/t Au, 14.78m of 2.95 g/t Au, demonstrating grade and continuity on the mineralisation
  • Regional till geochem survey and boulders trains indicate similar shears likely in the area